Date : 16 Sep 2026 Cumin 3530/4652, Sauff 1850/2680, Sarsav (Yellow) 1500/1500, Raido (Mustard) 1490/1505, Fenugreek (Yellow) 1305/1305, Coriander Seed 2650/2650 Suwa (Dill Seed) 1625/1832, Ajmo (Ajwain Seed) 635/3100.

Download PDF Daily Rate

IYC_2025.jpg
Last update Date :
30 July 2025
          04:00
Sr.No.  Type of Goods  Rate for 20 Kgs. 
Down Rate  High Rate 
1 Jeera (Cumin)  3035.00 4415.00
2 Sauff (Fennel) (Variali)  1000.00 3275.00
3 Isabgul, White  1725.00 2502.00
4 Sarsav,Yellow 0.00 0.00
5 Raido (Mustard)  1290.00 1310.00
6 Castor Seed  0.00 0.00
7 Till, Seasame  1100.00 2000.00
8 Groundnut  0.00 0.00
9 Asalio,Red 0.00 0.00
10 Rajgaro  0.00 0.00
11 Fenugreek, Yellow  0.00 0.00
12 Moong, Green  0.00 0.00
13 Math, Shuffish  0.00 0.00
14 Udid, Black  0.00 0.00
15 Gram, Yellow  0.00 0.00
16 Tur, White  0.00 0.00
17 Val, White  0.00 0.00
18 Chola, Shuffish  0.00 0.00
19 Guwar, Brown  0.00 0.00
20 Wheat, White  0.00 0.00
21 Bajari, White  0.00 0.00
22 Juwar, White  0.00 0.00
23 Chino  0.00 0.00
24 Cotton Shanker  0.00 0.00
25 Kalingdabij  0.00 0.00
26 Coriander Seed  0.00 0.00
27 Suwa - Dill Seed  1260.00 1481.00
28 Ajmo - Ajwain Seed  915.00 1925.00
Back to Top