Date : 16 Sep 2026 Cumin 3530/4652, Sauff 1850/2680, Sarsav (Yellow) 1500/1500, Raido (Mustard) 1490/1505, Fenugreek (Yellow) 1305/1305, Coriander Seed 2650/2650 Suwa (Dill Seed) 1625/1832, Ajmo (Ajwain Seed) 635/3100.

Download PDF Daily Rate

 
Last update Date :
Tuesday, August 18, 2015
     
4:00 PM
Sr.No.  Type of Goods 
Rate for 20 Kgs. 
Down Rate 
High Rate 
1 Jeera (Cumin)  2380.00 3432.00
2 Sauff (Fennel) (Variali)  1212.00 2615.00
3 Isabgul, White  1150.00 2032.00
4 Sarsav, Yellow  0.00 0.00
5 Raido (Mustard)  775.00 815.00
6 Castor Seed  0.00 0.00
7 Till, Seasame  1150.00 1473.00
8 Groundnut  0.00 0.00
9 Asalio, Red  0.00 0.00
10 Rajgaro  0.00 0.00
11 Fenugreek, Yellow  1290.00 1350.00
12 Moong, Green  0.00 0.00
13 Math, Shuffish  0.00 0.00
14 Udid, Black  0.00 0.00
15 Gram, Yellow  0.00 0.00
16 Tur, White  0.00 0.00
17 Val, White  0.00 0.00
18 Chola, Shuffish  0.00 0.00
19 Guwar, Brown  0.00 0.00
20 Wheat, White  0.00 0.00
21 Bajari, White  0.00 0.00
22 Juwar, White  0.00 0.00
23 Chino  0.00 0.00
24 Cotton Shanker  0.00 0.00
25 Kalingdabij  0.00 0.00
26 Coriander Seed  0.00 0.00
27 Veg. & Fruits  0.00 0.00
28 Suwa - Dill Seed  1305.00 1305.00
29 Ajmo - Ajwain Seed  0.00 0.00
Back to Top