Date : 01 June 2024 Cummin 4200/6100, Sauff 1000/5780, Isabgul (White) 2561/3121, Till (Seasame) 2025/2852, Fenugreek (Yellow) 1211/1211, Suwa (Dill Seed) 800/2000, Ajmo (Ajwain Seed) 1111/3365.

Download PDF Daily Rate

 
Last update Date :
Thursday, January 16, 2014
     
4:20 PM
Sr.No.  Type of Goods 
Rate for 20 Kgs. 
Down Rate 
High Rate 
1 Jeera (Cumin)  2040.00 2671.00
2 Sauff (Fennel) (Variali)  1000.00 2321.00
3 Isabgul, White  1033.00 1555.00
4 Sarsav, Yellow  0.00 0.00
5 Raido (Mustard)  618.00 670.25
6 Castor Seed  0.00 0.00
7 Till, Seasame  2361.00 3351.00
8 Groundnut  0.00 0.00
9 Asalio, Red  0.00 0.00
10 Rajgaro  0.00 0.00
11 Fenugreek, Yellow  0.00 0.00
12 Moong, Green  0.00 0.00
13 Math, Shuffish  0.00 0.00
14 Udid, Black  0.00 0.00
15 Gram, Yellow  0.00 0.00
16 Tur, White  0.00 0.00
17 Val, White  0.00 0.00
18 Chola, Shuffish  0.00 0.00
19 Guwar, Brown  0.00 0.00
20 Wheat, White  0.00 0.00
21 Bajari, White  0.00 0.00
22 Juwar, White  0.00 0.00
23 Chino  0.00 0.00
24 Cotton Shanker  0.00 0.00
25 Kalingdabij  0.00 0.00
26 Coriander Seed  0.00 0.00
27 Veg. & Fruits  0.00 0.00
28 Suwa - Dill Seed  0.00 0.00
29 Ajmo - Ajwain Seed  0.00 0.00
Back to Top